Background
The goal of the Online Indexing project is to enable local history researchers to quickly locate articles and subject matter in the annual volumes and ensure that the volume remains relevant in the digital age. In May of 2016, the board engaged Anna-Marie Larsen and Carl Simpson in contract for the project. The initial indexing is currently 60% complete and we are putting the indexes online as they are proofed and corrected.
Once each volume has been indexed and reviewed, the second phase will begin. This involves merging all of the text (subject) indexes together and doing the same with the images index. It is at this time that subject headings and sub-headings will be determined and used to better organize the index. The fully-searchable finished product will be available on this website.
Indexes
The format of the online index is a searchable PDF (use ctrl F and search by keyword). There are two indexes for each volume; one for text including articles and frontispieces; and another for images including photographs, tables and graphs. The PDFs take the physical look of a traditional back of the book index. The format of the electronic file used to create the index will give us the option of creating a simple database in the future with more advanced search functionality.
Once the project is complete we will provide a legend and tips on searching. For now, note that maiden names are in brackets, nicknames are in quotation marks, and authors are indicated with (A). To facilitate the eventual merge of the indexes, the volume number appears in brackets or with a colon (we are still sorting out the final style) before the corresponding page number(s) to the reference.
Year/Volume Text Index Image Index
2015/103 103 Text Index 103 Image Index
2014/102 102 Text Index 102 Image Index
2013/101 101 Text Index 101 Image Index
2012/100 100 Text Index 100 Image Index
2011/99 99 Text index 99 Image Index
2010/98 98 Text Index 98 Image Index
2009/97 97 Text Index 97 Image Index
2008/96 96 Text Index 96 Image Index
2007/95 95 Text Index 95 Image Index
2006/94 94 Text Index 94 Image Index
2005/93 93 Text Index 93 Image Index
2004/92 92 Text Index 92 Image Index
2003/91 91 Text Index 91 Image Index
2002/90 90 Text Index 90 Image Index
2001/89 89 Text Index 89 Image Index
2000/88 88 Text Index 88 Image Index
1999/87 87 Text Index 87 Image Index
1998/86 86 Text Index 86 Image Index
1997/85 85 Text Index 85 Image Index
1996/84 84 Text Index 84 Image Index
1995/83 83 Text Index 83 Image Index
1994/82 82 Text Index 82 Image Index
1993/81 81 Text Index 81 Image Index
1992/80 80 Text Inbox 80 Image Index
1991/79 79 Text Index 79 Image Index
1990/78 78 Text Index 78 Image Index
1989/77 77 Text Index 77 Image Index
1988/76 76 Text Index 76 Image Index
1987/75 75 Text Index 75 Image Index
1986/74 74 Text Index 74 Image Index
1985/73 73 Text Index 73 Image Index
1984/72 72 Text Index 72 Image Index
1983/71 71 Text Index 71 Image Index
1982/70 70 Text Index 70 Image Index
1981/69 69 Text Index 69 Image Index
1980/68 68 Text Index 68 Image Index
1979/67 67 Text Index 67 Image Index
1978/66 66 Text Index 66 Image Index
1977/65 65 Text Index 65 Image Index
1976/64 64 Text Index 64 Image Index
1975/63 63 Text Index 63 Image Index
1974/62 62 Text Index 62 Image Index
1973/61 61 Text Index 61 Image Index
1972/60 60 Text Index 60 Image Index
1971/59 59 Text Index 59 Image Index
1970/58 58 Text Index 58 Image Index
1969/57 57 Text Index 57 Image Index
1968/56 56 Text Index 56 Image Index
1967/55 55 Text Index 54 Image Index
1966/54 54 Text Index 54 Image Index
1965/53 53 Text Index 53 Image Index
1964/52 52 Text Index 52 Image Index
1963/51 51 Text Index 51 Image Index
1962/50 50 Text Index 50 Image Index
1961/49 49 Text Index 49 Image Index
1960/48 48 Text Index 48 Image Index
1959/47 47 Text Index 47 Image Index
1958/46 46 Text Index 46 Image Index
1957/45 45 Text Index 45 Image Index
1956/44 44 Text Index 44 Image Index
1955/43 43 Text Index 43 Image Index
1954/42 42 Text Index 42 Image Index
1953/41 41 Text Index 41 Image Index
1952/40 40 Text Index 40 Image Index
1951/39 39 Text Index 39 Image Index
1950/38 38 Text Index 38 Image Index
1949/37 37 Text Index 37 Image Index
1948/36 36 Text Index 36 Image Index
1947/35 35 Text Index No Images
1946/34 34 Text Index 34 Image Index
1945/33 33 Text Index 33 Image Index
1944/32 32 Text Index 32 Image Index
1943/31 31 Text Index 31 Image Index
1942/30 30 Text Index 30 Image Index
1941/29 29 Text Index 29 Image Index
1940/28 28 Text Index 28 Image Index
1939/27 27 Text Index 27 Image Index
1938/26 26 Text Index 26 Image Index
1937/25 25 Text Index 25 Image Index
1936/24 24 Text Index 24 Image Index
1935/23 23 Text Index 23 Image Index
1934/22 22 Text Index 22 Image Index
1933/21 21 Text Index 21 Image Index
1932/20 20 Text Index 20 Image Index
1931/19 19 Text Index 19 Image Index
1930/18 18 Text Index 18 Image Index
1929/17 17 Text Index 17 Image Index
1928/16 16 Text Index 16 Image Index
1927/15 15 Text Index 15 Image Index
1926/14 14 Text Index 14 Image Index
1925/13 13 Text Index 13 Image Index
1924/12 12 Text Index 12 Image Index
1923/11 11 Text Index 11 Image Index
1922/10 10 Text Index 10 Image Index
1921/9 9 Text Index 9 Image Index
1920/8 8 Text Index 8 Image Index
1919/7 7 Text Index 7 Image Index
1918/6 6 Text Index 6 Image Index
1917/5 5 Text Index 5 Image Index
1916/4 4 Text Index 4 Image Index
1915/3 3 Text Index 3 Image Index
1914/2 2 Text Index 2 image Index
1913/1 1 Text Image 1 Image Index
Thank you
The Online Indexing project was made possible by funding from the Good Foundation Inc. and Waterloo Regional Heritage Foundation.
Many of you have also generously donated to this project. Fundraising from members has resulted in over $8,000 in funds and has helped tremendously in reaching our goal.
Adele Hempel |
Bertha Thompson |
Bruce & Marianne Sanders |
Bruce Audley Weber |
Charlotte Woodley |
David J. Westfall |
Debbie Kroetsch |
Diane Strickler |
Donald & Janet Roberts |
Donald Bourgeois |
Ernst Ritz |
George Pepall |
Gerry A Engel |
Graham & Helen Weber |
Harold & Lynne Russell |
Heather Manson |
Helen Koepke |
Herbert Reiko |
Jack & Joan Dopp |
Jamieson Martin |
Jane Britton |
Jane Forgay |
Janice Harper |
Jean Haalboom |
Jeff Shank |
Jim Bauer |
John Glass |
John H. Panabaker |
John R. Good |
Joleen Taylor |
Jon Fear |
Joyce & John Arndt |
Karen Ball-Pyatt |
Kate Hagerman |
Ken & Helen Lippert |
Klaus Heller |
Krystal Rycroft |
Leah Kruse |
Lesley Webb |
Lorna & John Ferguson |
Marc & Joan Kilgour |
Margaret Dickson |
Marie Voisin |
Marilyn A. Sararus |
Marion Roes |
Mark Dorfman |
Mary A Johnston |
Mary Frances Keith |
Michael Furst |
Mrs. Jane (Snider) Epp |
Nancy Maitland |
Pat Costigan |
Paul Motz |
Philippe Elsworthy & Kae Elgie |
Richard Woeller |
Rosanne Atwater-Hallatt |
Russ Edwards |
rych mills |
Sherwood Hagey |
Stephen A. Jones |
Susan Enns |
Terry & Lilianne Weldon |
Tim Forsyth |
Todd & Melissa Bowman |
Victoria Park Historical-Committee |
Wendy & Ron Cascaden |